Bell Schedules »
			
			
					Monday Early Release Schedule
			
		
			Monday Early Release Schedule
		
	
	
	
	
	
		
			
				Monday Early Release Schedule
				
					See Site Calendar for Dates
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Zero Period | 
						7:30 AM | 
						8:23 AM | 
						53 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:15 AM | 
						45 min | 
					
				
					
						| Period 2 | 
						9:22 AM | 
						10:07 AM | 
						45 min | 
					
				
					
						| Nutrition Break/Passing | 
						10:07 AM | 
						10:24 AM | 
						17 min | 
					
				
					
						| Period 3 | 
						10:24 AM | 
						11:09 AM | 
						45 min | 
					
				
					
						| Period 4 | 
						11:16 AM | 
						12:06 PM | 
						50 min | 
					
				
					
						| Lunch/Passing | 
						12:06 PM | 
						12:43 PM | 
						37 min | 
					
				
					
						| Period 5 | 
						12:43 PM | 
						1:28 PM | 
						45 min | 
					
				
					
						| Period 6 | 
						1:35 PM | 
						2:20 PM | 
						45 min |